Maße und Gewicht - auf einen Blick
Hier finden Sie sämtliche Standardmaße, Gewichte und technische Spezifikationen Ihrer Container – klar strukturiert und leicht verständlich.

20' Standardcontainer (20'DV)
| Außenmaße in mm (LxBxH) | 6.058 x 2.438 x 2.591 |
| Innenmaße in mm (LxBxH) | 5.898 x 2.352 x 2.390 |
| Türöffnung in mm (BxH) | 2.338 x 2.280 |
| Leergewicht | 2.250 kg |
| Maximale Zuladung | 28.230 kg |
| Maximales Gesamtgewicht | 30.480 kg |

40' Standardcontainer (40'DV)
| Außenmaße in mm (LxBxH) | 12.192 x 2.438 x 2.591 |
| Innenmaße in mm (LxBxH) | 12.032 x 2.352 x 2.390 |
| Türöffnung in mm (BxH) | 2.338 x 2.280 |
| Leergewicht | 3.800 kg |
| Maximale Zuladung | 26.680 kg |
| Maximales Gesamtgewicht | 30.480 kg |

40' Highcube-Container (40'HC)
| Außenmaße in mm (LxBxH) | 12.192 x 2.438 x 2.896 |
| Innenmaße in mm (LxBxH) | 12.032 x 2.352 x 2.690 |
| Türöffnung in mm (BxH) | 2.338 x 2.585 |
| Leergewicht | 3.900 kg |
| Maximale Zuladung | 26.580 kg |
| Maximales Gesamtgewicht | 30.480 kg |

20' Highcube-Container (40'HC)
| Außenmaße in mm (LxBxH) | 6.058 x 2.438 x 2.896 |
| Innenmaße in mm (LxBxH) | 5.898 x 2.352 x 2.690 |
| Türöffnung in mm (BxH) | 2.338 x 2.585 |
| Leergewicht | 2.450 kg |
| Maximale Zuladung | 28.030 kg |
| Maximales Gesamtgewicht | 30.480 kg |

10' Standardcontainer (10'DV)
| Außenmaße in mm (LxBxH) | 2.991 x 2.438 x 2.591 |
| Innenmaße in mm (LxBxH) | 2.840 x 2.350 x 2.390 |
| Türöffnung in mm (BxH) | 2.338 x 2.280 |
| Leergewicht | 1.300 kg |
| Maximale Zuladung | 8.860 kg |
| Maximales Gesamtgewicht | 10.160 kg |

45'Highcube-Container (45'HC)
| Außenmaße in mm (LxBxH) | 12.192 x 2.438 x 2.896 |
| Innenmaße in mm (LxBxH) | 13.556 x 2.345 x 2.695 |
| Türöffnung in mm (BxH) | 2.340 x 2.597 |
| Leergewicht | 4.800 kg |
| Maximale Zuladung | 25.680 kg |
| Maximales Gesamtgewicht | 10.160 kg |


